
| Model: | S1D13L03F00A100 |
|---|---|
| Product Category: | Video Processing |
| Manufacturer: | Epson Electronics America Inc-Semiconductor Div |
| Description: | IC VIDEO GRAPHI |
| Encapsulation: | - |
| Package: | Tray |
| Quantity: | 1000 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1200
$8.6900
$10,428.0000
| TYPE | DESCRIPTION |
| Mfr | Epson Electronics America Inc-Semiconductor Div |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 176-LQFP |
| Mounting Type | Surface Mount |
| Function | Controller |
| Voltage - Supply | 1.5V ~ 3.6V |
| Applications | Video Display |
| Supplier Device Package | 176-QFP (24x24) |
