
| Model: | 0402DC-75NXGRW |
|---|---|
| Product Category: | Fixed Inductors |
| Manufacturer: | COILCRAFT |
| Description: | FIXED IND 75NH |
| Encapsulation: | - |
| Package: | Strip |
| Quantity: | 1730 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.7000
$0.7000
200
$0.5000
$100.0000
500
$0.3400
$170.0000
| TYPE | DESCRIPTION |
| Mfr | COILCRAFT |
| Series | 0402DC |
| Package | Strip |
| Product Status | ACTIVE |
| Tolerance | ±2% |
| Package / Case | 0402 (1005 Metric) |
| Size / Dimension | 0.044" L x 0.026" W (1.11mm x 0.66mm) |
| Mounting Type | Surface Mount |
| Shielding | Unshielded |
| Type | Wirewound |
| Operating Temperature | -40°C ~ 125°C |
| DC Resistance (DCR) | 882mOhm Max |
| Q @ Freq | 54 @ 900MHz |
| Frequency - Self Resonant | 2.75GHz |
| Ratings | AEC-Q200 |
| Material - Core | Ceramic |
| Inductance Frequency - Test | 250 MHz |
| Supplier Device Package | 0402 |
| Height - Seated (Max) | 0.026" (0.65mm) |
| Inductance | 75 nH |
| Current Rating (Amps) | 410 mA |
