
| Model: | 2J2115B-B05H |
|---|---|
| Product Category: | RF Antennas |
| Manufacturer: | 2J Antennas |
| Description: | BAYONET 868/915 |
| Encapsulation: | - |
| Package: | Bag |
| Quantity: | 1005 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$22.3350
$22.3350
10
$20.8400
$208.4000
25
$19.9650
$499.1250
100
$18.0950
$1,809.5000
250
$17.4700
$4,367.5000
| TYPE | DESCRIPTION |
| Mfr | 2J Antennas |
| Series | - |
| Package | Bag |
| Product Status | ACTIVE |
| Features | Cable - 3m |
| Mounting Type | Wall Mount |
| Frequency Range | 863MHz ~ 870MHz, 902MHz ~ 928MHz |
| Applications | ISM, LoRa, Sigfox, Zigbee™ |
| Gain | 3.2dBi, 2.9dBi |
| Termination | SMA Male |
| Ingress Protection | IP67 |
| Number of Bands | 2 |
| VSWR | 1.3, 1.4 |
| Antenna Type | Whip, Straight |
| Height (Max) | 8.661" (220.00mm) |
| Return Loss | -17.6dB, -16.9dB |
| Frequency Group | UHF (300MHz ~ 1GHz) |
| Frequency (Center/Band) | 866.5MHz, 915MHz |
| RF Family/Standard | General ISM |
| Power - Max | 25 W |
