
| Model: | 40-225-LPI |
|---|---|
| Product Category: | Power Transformers |
| Manufacturer: | Signal Transformer |
| Description: | PWR XFMR SEMI-T |
| Encapsulation: | - |
| Package: | Box |
| Quantity: | 1000 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$14.4050
$14.4050
10
$12.7100
$127.1000
25
$12.2850
$307.1250
50
$11.0150
$550.7500
100
$10.5900
$1,059.0000
| TYPE | DESCRIPTION |
| Mfr | Signal Transformer |
| Series | LPI |
| Package | Box |
| Product Status | ACTIVE |
| Size / Dimension | 60.20mm L x 42.10mm W |
| Mounting Type | Through Hole |
| Type | Semi-Toroidal |
| Weight | 0.51 lb (231.33 g) |
| Termination Style | PC Pin |
| Primary Winding(s) | Dual |
| Secondary Winding(s) | Dual |
| Power - Max | 9VA |
| Voltage - Isolation | 4000Vrms |
| Current - Output (Max) | Parallel 450mA, Series 225mA |
| Voltage - Primary | 115V, 230V |
| Height - Seated (Max) | 27.40mm |
| Voltage - Secondary (Full Load) | Parallel 20V, Series 40V |
| Center Tap | No |
