
| Model: | AMA4B2KP-KBR |
|---|---|
| Product Category: | System On Chip (SoC) |
| Manufacturer: | Ambiq Micro, Inc. |
| Description: | MCU 192MHZ M4F |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| Quantity: | 5766 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$6.8200
$6.8200
10
$6.2650
$62.6500
25
$6.0050
$150.1250
100
$5.2950
$529.5000
250
$5.0350
$1,258.7500
500
$4.7100
$2,355.0000
1000
$4.3200
$4,320.0000
5000
$4.0250
$20,125.0000
| TYPE | DESCRIPTION |
| Mfr | Ambiq Micro, Inc. |
| Series | Apollo4 Blue Plus |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 131-VFBGA |
| Speed | 192MHz |
| RAM Size | 2.75MB |
| Number of I/O | 81 |
| Operating Temperature | -20°C ~ 60°C |
| Core Processor | ARM® Cortex®-M4F |
| Connectivity | GPIO, I2C, MMC/SD/SDIO, SPI, UART/USART, USB OTG |
| Peripherals | AES, DMA, WDT |
| Supplier Device Package | 131-BGA (4.7x4.7) |
| Architecture | MCU |
| Flash Size | 2MB |
