
| Model: | AMAPH1KK-KBR |
|---|---|
| Product Category: | System On Chip (SoC) |
| Manufacturer: | Ambiq Micro, Inc. |
| Description: | MCU 48MHZ M4F 1 |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| Quantity: | 8830 |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$2.5050
$2.5050
10
$2.2500
$22.5000
25
$2.1250
$53.1250
100
$1.8400
$184.0000
250
$1.7450
$436.2500
500
$1.5700
$785.0000
1000
$1.3200
$1,320.0000
4000
$1.2550
$5,020.0000
| TYPE | DESCRIPTION |
| Mfr | Ambiq Micro, Inc. |
| Series | Apollo2 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 64-WFBGA |
| Speed | 48MHz |
| RAM Size | 256KB |
| Number of I/O | 50 |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Core Processor | ARM® Cortex®-M4F |
| Connectivity | I2C, SPI, UART/USART |
| Peripherals | Brown-out Detect/Reset, POR, WDT |
| Supplier Device Package | 64-BGA (4.5x4.5) |
| Architecture | MCU |
| Flash Size | 1MB |
