
| Model: | ATNR6045M330MT |
|---|---|
| Product Category: | Fixed Inductors |
| Manufacturer: | Arlitech Electronic Corp. |
| Description: | SMD POWER INDUC |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| Quantity: | 2000 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.0950
$0.0950
10
$0.0800
$0.8000
25
$0.0700
$1.7500
50
$0.0650
$3.2500
100
$0.0550
$5.5000
250
$0.0550
$13.7500
500
$0.0500
$25.0000
1000
$0.0400
$40.0000
3000
$0.0350
$105.0000
5000
$0.0350
$175.0000
10000
$0.0350
$350.0000
25000
$0.0300
$750.0000
50000
$0.0300
$1,500.0000
| TYPE | DESCRIPTION |
| Mfr | Arlitech Electronic Corp. |
| Series | ATNR_M |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | 2424 (6060 Metric) |
| Size / Dimension | 0.236" L x 0.236" W (6.00mm x 6.00mm) |
| Mounting Type | Surface Mount |
| Shielding | Shielded |
| Type | Wirewound |
| Operating Temperature | -40°C ~ 125°C |
| DC Resistance (DCR) | 210mOhm Max |
| Current - Saturation (Isat) | 1.5A |
| Material - Core | Nickel Zinc Ferrite (NiZn) |
| Inductance Frequency - Test | 100 kHz |
| Supplier Device Package | 2424 |
| Height - Seated (Max) | 0.177" (4.50mm) |
| Inductance | 33 µH |
| Current Rating (Amps) | 1.4 A |
