
| Model: | BAV99,LM |
|---|---|
| Product Category: | Diode Arrays |
| Manufacturer: | Toshiba Electronic Devices and Storage Corporation |
| Description: | DIODE ARRAY GP |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| Quantity: | 6463 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.0950
$0.0950
10
$0.0650
$0.6500
100
$0.0350
$3.5000
500
$0.0300
$15.0000
1000
$0.0200
$20.0000
3000
$0.0150
$45.0000
6000
$0.0150
$90.0000
9000
$0.0150
$135.0000
30000
$0.0100
$300.0000
75000
$0.0100
$750.0000
150000
$0.0100
$1,500.0000
| TYPE | DESCRIPTION |
| Mfr | Toshiba Electronic Devices and Storage Corporation |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 3 ns |
| Technology | Standard |
| Diode Configuration | 1 Pair Series Connection |
| Current - Average Rectified (Io) (per Diode) | 215mA |
| Supplier Device Package | SOT-23-3 |
| Operating Temperature - Junction | 150°C (Max) |
| Voltage - DC Reverse (Vr) (Max) | 100 V |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA |
| Current - Reverse Leakage @ Vr | 200 nA @ 80 V |
