
| Model: | BQ7720700DSSR |
|---|---|
| Product Category: | Battery Management |
| Manufacturer: | Texas Instruments |
| Description: | 3-SERIES TO 7-S |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| Quantity: | 1860 |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$1.7900
$1.7900
10
$1.6100
$16.1000
25
$1.5200
$38.0000
100
$1.2900
$129.0000
250
$1.2100
$302.5000
500
$1.0600
$530.0000
1000
$0.8800
$880.0000
3000
$0.8200
$2,460.0000
6000
$0.7900
$4,740.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 12-WFDFN Exposed Pad |
| Number of Cells | 3 ~ 7 |
| Mounting Type | Surface Mount |
| Function | Battery Protection |
| Operating Temperature | -40°C ~ 110°C (TA) |
| Battery Chemistry | Lithium Ion |
| Supplier Device Package | 12-WSON (3x2) |
| Fault Protection | Over Temperature, Over/Under Voltage |
