| Model: | BU8871F-E2 |
|---|---|
| Product Category: | Telecom |
| Manufacturer: | ROHM Semiconductor |
| Description: | IC TELECOM INTE |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| Quantity: | 1000 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
| TYPE | DESCRIPTION |
| Mfr | ROHM Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | OBSOLETE |
| Package / Case | 18-SOIC (0.213", 5.40mm Width) |
| Mounting Type | Surface Mount |
| Function | Receiver, DTMF |
| Operating Temperature | -10°C ~ 70°C |
| Voltage - Supply | 4.75V ~ 5.25V |
| Current - Supply | 2.2mA |
| Supplier Device Package | 18-SOP |
| Number of Circuits | 1 |
| Power (Watts) | 550 mW |
