
| Model: | CMCP782A |
|---|---|
| Product Category: | Accelerometers |
| Manufacturer: | STI Vibration Monitoring |
| Description: | ECONOMICAL ACCE |
| Encapsulation: | - |
| Package: | Box |
| Quantity: | 1022 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$125.0000
$125.0000
| TYPE | DESCRIPTION |
| Mfr | STI Vibration Monitoring |
| Series | - |
| Package | Box |
| Product Status | ACTIVE |
| Package / Case | Module |
| Mounting Type | Chassis Mount |
| Type | Analog |
| Axis | X |
| Acceleration Range | ±60g |
| Operating Temperature | -55°C ~ 130°C |
| Voltage - Supply | 10V ~ 12V |
| Bandwidth | 1.5Hz ~ 10kHz |
| Sensitivity (mV/g) | 100 |
