
| Model: | CMCP786A |
|---|---|
| Product Category: | Accelerometers |
| Manufacturer: | STI Vibration Monitoring |
| Description: | GENERAL ACCEL, |
| Encapsulation: | - |
| Package: | Box |
| Quantity: | 1090 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$175.0000
$175.0000
| TYPE | DESCRIPTION |
| Mfr | STI Vibration Monitoring |
| Series | - |
| Package | Box |
| Product Status | ACTIVE |
| Package / Case | Module |
| Mounting Type | Chassis Mount |
| Type | Analog |
| Axis | X |
| Acceleration Range | ±80g |
| Operating Temperature | -55°C ~ 140°C |
| Voltage - Supply | 10V ~ 12V |
| Bandwidth | 0.8Hz ~ 12kHz |
| Sensitivity (mV/g) | 100 |
