
| Model: | CMCP788T |
|---|---|
| Product Category: | Accelerometers |
| Manufacturer: | STI Vibration Monitoring |
| Description: | PREMIUM ACCEL & |
| Encapsulation: | - |
| Package: | Box |
| Quantity: | 1010 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$245.0000
$245.0000
| TYPE | DESCRIPTION |
| Mfr | STI Vibration Monitoring |
| Series | - |
| Package | Box |
| Product Status | ACTIVE |
| Package / Case | Module |
| Mounting Type | Chassis Mount |
| Type | Analog |
| Axis | X |
| Acceleration Range | ±80g |
| Operating Temperature | -55°C ~ 150°C |
| Voltage - Supply | 10V ~ 12V |
| Bandwidth | 0.8Hz ~ 15kHz |
| Sensitivity (mV/g) | 100 |
