
| Model: | DPX1608LKV7R2460A |
|---|---|
| Product Category: | RF Multiplexers |
| Manufacturer: | Pulse Larsen Antenna |
| Description: | DIPLEXER WIFI 7 |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| Quantity: | 1000 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.1600
$0.1600
10
$0.1400
$1.4000
25
$0.1200
$3.0000
100
$0.1100
$11.0000
250
$0.1000
$25.0000
500
$0.0800
$40.0000
1000
$0.0700
$70.0000
4000
$0.0600
$240.0000
8000
$0.0600
$480.0000
12000
$0.0600
$720.0000
28000
$0.0600
$1,680.0000
100000
$0.0600
$6,000.0000
| TYPE | DESCRIPTION |
| Mfr | Pulse Larsen Antenna |
| Series | 1608 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 0603 (1608 Metric) |
| Mounting Type | Surface Mount |
| Type | Diplexer |
| Frequency Bands (Low / High) | 2.4GHz ~ 2.5GHz / 5.15GHz ~ 5.3GHz, 5.925GHz ~ 6.425GHz, 6.525GHz ~ 6.875GHz, 6.875GHz ~ 7.125GHz |
| Low Band Attenuation (min / max dB) | 20.00dB / 27.60dB |
| High Band Attenuation (min / max dB) | 35.00dB / 55.50dB |
| Return Loss (Low Band / High Band) | 10.0dB / 10.0dB |
