
| Model: | FSLU2520-47NKP2 |
|---|---|
| Product Category: | Fixed Inductors |
| Manufacturer: | Toko America Inc. |
| Description: | FIXED IND 47NH |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| Quantity: | 3294 |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.1900
$0.1900
10
$0.1900
$1.9000
25
$0.1800
$4.5000
250
$0.1800
$45.0000
500
$0.1700
$85.0000
1000
$0.1700
$170.0000
2000
$0.1600
$320.0000
| TYPE | DESCRIPTION |
| Mfr | Toko America Inc. |
| Series | FSLU2520 |
| Package | Tape & Reel (TR) |
| Product Status | OBSOLETE |
| Tolerance | ±10% |
| Package / Case | 1008 (2520 Metric) |
| Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| Mounting Type | Surface Mount |
| Shielding | Unshielded |
| Type | Drum Core, Wirewound |
| Operating Temperature | -40°C ~ 85°C |
| DC Resistance (DCR) | 340mOhm Max |
| Q @ Freq | 20 @ 100MHz |
| Frequency - Self Resonant | 1GHz |
| Material - Core | Ferrite |
| Inductance Frequency - Test | 100 MHz |
| Supplier Device Package | 1008 (2520 Metric) |
| Height - Seated (Max) | 0.071" (1.80mm) |
| Inductance | 47 nH |
| Current Rating (Amps) | 440 mA |
