| Model: | GD60MPS06H |
|---|---|
| Product Category: | Single Diodes |
| Manufacturer: | GeneSiC Semiconductor |
| Description: | DIODE SIL CARB |
| Encapsulation: | - |
| Package: | Tube |
| Quantity: | 2356 |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$5.1650
$5.1650
10
$4.6450
$46.4500
25
$4.4550
$111.3750
100
$4.1850
$418.5000
250
$4.0100
$1,002.5000
500
$3.8850
$1,942.5000
1000
$3.7650
$3,765.0000
| TYPE | DESCRIPTION |
| Mfr | GeneSiC Semiconductor |
| Series | SiC Schottky MPS™ |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | TO-247-2 |
| Mounting Type | Through Hole |
| Speed | No Recovery Time > 500mA (Io) |
| Reverse Recovery Time (trr) | 0 ns |
| Technology | SiC (Silicon Carbide) Schottky |
| Capacitance @ Vr, F | 1463pF @ 1V, 1MHz |
| Current - Average Rectified (Io) | 82A |
| Supplier Device Package | TO-247-2 |
| Operating Temperature - Junction | -55°C ~ 175°C |
| Voltage - DC Reverse (Vr) (Max) | 650 V |
| Voltage - Forward (Vf) (Max) @ If | 1.8 V @ 60 A |
| Current - Reverse Leakage @ Vr | 10 µA @ 650 V |
