
| Model: | GP2Y1010AU0F |
|---|---|
| Product Category: | Particle, Dust Sensors |
| Manufacturer: | Socle Technology Corporation |
| Description: | SENSOR AIR QUAL |
| Encapsulation: | - |
| Package: | Tray |
| Quantity: | 1999 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$12.1200
$12.1200
10
$9.6000
$96.0000
25
$9.0900
$227.2500
100
$7.8300
$783.0000
450
$7.3200
$3,294.0000
950
$6.9400
$6,593.0000
| TYPE | DESCRIPTION |
| Mfr | Socle Technology Corporation |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | Module, Single Pass Through |
| Sensitivity | 0.5V/(0.1mg/m3) |
| Mounting Type | Chassis Mount |
| Type | Infrared (IR) |
| Operating Temperature | -10°C ~ 65°C |
| Voltage - Supply | 4.5V ~ 5.5V |
| Current - DC Forward (If) (Max) | 20 mA |
