
| Model: | HC49US-FF3F18-10.000MHZ |
|---|---|
| Product Category: | Crystals |
| Manufacturer: | ILSI |
| Description: | CRYSTAL 10.0000 |
| Encapsulation: | - |
| Package: | Bulk |
| Quantity: | 1938 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.1650
$0.1650
10
$0.1400
$1.4000
100
$0.1100
$11.0000
1000
$0.0900
$90.0000
5000
$0.0800
$400.0000
10000
$0.0800
$800.0000
| TYPE | DESCRIPTION |
| Mfr | ILSI |
| Series | HC49US |
| Package | Bulk |
| Product Status | ACTIVE |
| Package / Case | HC-49/US |
| Load Capacitance | 18pF |
| Size / Dimension | 0.437" L x 0.185" W (11.10mm x 4.70mm) |
| Mounting Type | Through Hole |
| Type | MHz Crystal |
| Operating Temperature | -20°C ~ 70°C |
| Frequency Stability | ±30ppm |
| Frequency Tolerance | ±30ppm |
| Operating Mode | Fundamental |
| Height - Seated (Max) | 0.138" (3.50mm) |
| ESR (Equivalent Series Resistance) | 60 Ohms |
| Frequency | 10 MHz |
