
| Model: | HLSR 50-PW-000 |
|---|---|
| Product Category: | Current Sensors |
| Manufacturer: | LEM USA, Inc. |
| Description: | DIGITAL OUTPUT |
| Encapsulation: | - |
| Package: | Bulk |
| Quantity: | 1089 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$12.8700
$12.8700
10
$10.1900
$101.9000
25
$9.6500
$241.2500
400
$8.0400
$3,216.0000
800
$7.5100
$6,008.0000
1200
$7.3700
$8,844.0000
| TYPE | DESCRIPTION |
| Mfr | LEM USA, Inc. |
| Series | HLSR-PW |
| Package | Bulk |
| Product Status | ACTIVE |
| Package / Case | Module |
| Polarization | Bidirectional |
| Mounting Type | Through Hole |
| Output | Ratiometric, Voltage |
| Operating Temperature | -40°C ~ 105°C |
| Voltage - Supply | 4.5V ~ 5.5V |
| Sensor Type | Hall Effect, Open Loop |
| Linearity | ±0.5% |
| For Measuring | AC/DC |
| Current - Supply (Max) | 31mA |
| Current - Sensing | 50A |
| Number of Channels | 1 |
