
| Model: | IN-S85BTPT |
|---|---|
| Product Category: | Phototransistors |
| Manufacturer: | Inolux |
| Description: | TOP VIEW / 0805 |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| Quantity: | 2265 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.1350
$0.1350
10
$0.1100
$1.1000
100
$0.0500
$5.0000
500
$0.0450
$22.5000
1000
$0.0350
$35.0000
2000
$0.0300
$60.0000
4000
$0.0300
$120.0000
8000
$0.0300
$240.0000
12000
$0.0250
$300.0000
28000
$0.0250
$700.0000
100000
$0.0200
$2,000.0000
| TYPE | DESCRIPTION |
| Mfr | Inolux |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 0805 (2012 Metric) |
| Wavelength | 940nm |
| Mounting Type | Surface Mount |
| Orientation | Top View |
| Operating Temperature | -40°C ~ 85°C |
| Current - Dark (Id) (Max) | 100 nA |
| Current - Collector (Ic) (Max) | 20 mA |
| Voltage - Collector Emitter Breakdown (Max) | 35 V |
| Power - Max | 150 mW |
