
| Model: | INL-3ANPD80 |
|---|---|
| Product Category: | Photodiodes |
| Manufacturer: | Inolux |
| Description: | SENSOR PHOTODIO |
| Encapsulation: | - |
| Package: | Bag |
| Quantity: | 10269 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.1900
$0.1900
10
$0.1250
$1.2500
100
$0.0800
$8.0000
500
$0.0550
$27.5000
1000
$0.0450
$45.0000
2000
$0.0450
$90.0000
5000
$0.0400
$200.0000
10000
$0.0350
$350.0000
25000
$0.0350
$875.0000
| TYPE | DESCRIPTION |
| Mfr | Inolux |
| Series | - |
| Package | Bag |
| Product Status | ACTIVE |
| Package / Case | Radial |
| Wavelength | 850nm |
| Mounting Type | Through Hole |
| Diode Type | PIN |
| Operating Temperature | -40°C ~ 80°C |
| Response Time | 45µs |
| Viewing Angle | 80° |
| Spectral Range | 400nm ~ 1100nm |
| Color - Enhanced | Infrared (NIR)/Red |
| Current - Dark (Typ) | 5nA |
| Voltage - DC Reverse (Vr) (Max) | 170 V |
