| Model: | IT242 |
|---|---|
| Product Category: | Pulse Transformers |
| Manufacturer: | Schaffner EMC, Inc. |
| Description: | XFRMR PULSE 1:1 |
| Encapsulation: | - |
| Package: | Tray |
| Quantity: | 1802 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$3.7000
$3.7000
10
$2.8100
$28.1000
25
$2.7350
$68.3750
40
$2.5150
$100.6000
200
$2.3650
$473.0000
400
$2.2950
$918.0000
600
$2.2200
$1,332.0000
1000
$2.1450
$2,145.0000
| TYPE | DESCRIPTION |
| Mfr | Schaffner EMC, Inc. |
| Series | IT |
| Package | Tray |
| Product Status | ACTIVE |
| Inductance | 2.5mH |
| Size / Dimension | 0.693" L x 0.657" W (17.60mm x 16.70mm) |
| Mounting Type | Through Hole |
| Operating Temperature | -25°C ~ 70°C |
| Transformer Type | Data/Voice Coupling |
| Turns Ratio - Primary:Secondary | 1:1:1 |
| Height - Seated (Max) | 0.445" (11.30mm) |
