
| Model: | KA49517A-VB |
|---|---|
| Product Category: | Battery Management |
| Manufacturer: | Nuvoton Technology Corporation |
| Description: | BM-IC FOR INDUS |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| Quantity: | 1000 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
2000
$6.7100
$13,420.0000
| TYPE | DESCRIPTION |
| Mfr | Nuvoton Technology Corporation |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 64-TQFP |
| Number of Cells | 17 |
| Mounting Type | Surface Mount |
| Function | Battery Monitor |
| Interface | SPI |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Supplier Device Package | 64-TQFP (10x10) |
| Fault Protection | Over Current, Over Temperature, Over/Under Voltage, Short Circuit |
| Grade | Automotive |
| Qualification | AEC-Q100 |
