| Model: | LIS2L02AQ |
|---|---|
| Product Category: | Accelerometers |
| Manufacturer: | STMicroelectronics |
| Description: | ACCELEROMETER 2 |
| Encapsulation: | - |
| Package: | Tray |
| Quantity: | 1000 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
2496
$5.6600
$14,127.3600
| TYPE | DESCRIPTION |
| Mfr | STMicroelectronics |
| Series | - |
| Package | Tray |
| Product Status | OBSOLETE |
| Features | Adjustable Bandwidth, Selectable Scale |
| Package / Case | 44-VFQFN Exposed Pad |
| Output Type | Analog Voltage |
| Mounting Type | Surface Mount |
| Type | Analog |
| Axis | X, Y |
| Acceleration Range | ±2g, 6g |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 2.4V ~ 5.25V |
| Bandwidth | 4kHz |
| Supplier Device Package | 44-QFN (7x7) |
| Sensitivity (mV/g) | 660 (±2g) ~ 220 (±6g) |
