| Model: | LM20BIM7X/NOPB |
|---|---|
| Product Category: | Analog and Digital Output |
| Manufacturer: | Texas Instruments |
| Description: | SENSOR ANALOG - |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| Quantity: | 19895 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$1.4500
$1.4500
10
$1.0900
$10.9000
25
$0.8700
$21.7500
100
$0.8000
$80.0000
500
$0.6700
$335.0000
1000
$0.6000
$600.0000
3000
$0.5800
$1,740.0000
6000
$0.5500
$3,300.0000
9000
$0.5200
$4,680.0000
15000
$0.5000
$7,500.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Features | Shutdown Mode |
| Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
| Output Type | Analog Voltage |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 130°C |
| Voltage - Supply | 2.4V ~ 5.5V |
| Sensor Type | Analog, Local |
| Resolution | 11.77mV/°C |
| Supplier Device Package | SC-70-5 |
| Test Condition | 25°C ~ 30°C (-55°C ~ 130°C) |
| Accuracy - Highest (Lowest) | ±1.5°C (±2.5°C) |
| Sensing Temperature - Local | -55°C ~ 130°C |
