
| Model: | LM4040CELT-2.5 |
|---|---|
| Product Category: | Voltage Reference |
| Manufacturer: | STMicroelectronics |
| Description: | PRECISION MICRO |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| Quantity: | 2296 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.4750
$0.4750
10
$0.4150
$4.1500
25
$0.3900
$9.7500
100
$0.3200
$32.0000
250
$0.2950
$73.7500
500
$0.2500
$125.0000
1000
$0.2000
$200.0000
3000
$0.1850
$555.0000
6000
$0.1700
$1,020.0000
15000
$0.1650
$2,475.0000
30000
$0.1600
$4,800.0000
| TYPE | DESCRIPTION |
| Mfr | STMicroelectronics |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±0.5% |
| Package / Case | SC-70, SOT-323 |
| Temperature Coefficient | 70ppm/°C |
| Output Type | Fixed |
| Mounting Type | Surface Mount |
| Reference Type | Shunt |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Supplier Device Package | SOT-323-3 |
| Voltage - Output (Min/Fixed) | 2.5V |
| Noise - 0.1Hz to 10Hz | 10µVp-p |
| Noise - 10Hz to 10kHz | 95µVrms |
| Current - Cathode | 12 mA |
| Current - Output | 15 mA |
