
| Model: | LM70CILD-3/NOPB |
|---|---|
| Product Category: | Analog and Digital Output |
| Manufacturer: | Texas Instruments |
| Description: | SENSOR DIGITAL |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| Quantity: | 1631 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$3.1000
$3.1000
10
$2.3300
$23.3000
25
$2.0700
$51.7500
50
$1.9600
$98.0000
100
$1.9100
$191.0000
500
$1.6000
$800.0000
1000
$1.5000
$1,500.0000
3000
$1.4500
$4,350.0000
5000
$1.3900
$6,950.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Features | Shutdown Mode |
| Package / Case | 8-WFDFN Exposed Pad |
| Output Type | SPI |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C |
| Voltage - Supply | 2.65V ~ 5.5V |
| Sensor Type | Digital, Local |
| Resolution | 10 b |
| Supplier Device Package | 8-WSON (3x3) |
| Test Condition | -10°C ~ 65°C (-55°C ~ 150°C) |
| Accuracy - Highest (Lowest) | 1.5°C (-2°C, 3°C) |
| Sensing Temperature - Local | -55°C ~ 150°C |
