
| Model: | LS1808B471K302NTM |
|---|---|
| Product Category: | Ceramic Capacitors |
| Manufacturer: | NOVACAP |
| Description: | CAP CER 470PF 2 |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| Quantity: | 3930 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.6550
$0.6550
10
$0.4900
$4.9000
50
$0.4500
$22.5000
100
$0.3650
$36.5000
500
$0.2950
$147.5000
1500
$0.2600
$390.0000
3000
$0.2400
$720.0000
4500
$0.2300
$1,035.0000
10500
$0.2250
$2,362.5000
15000
$0.2200
$3,300.0000
| TYPE | DESCRIPTION |
| Mfr | NOVACAP |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | NOT_FOR_NEW_DESIGNS |
| Tolerance | ±10% |
| Voltage - Rated | 250VAC |
| Package / Case | 1808 (4520 Metric) |
| Temperature Coefficient | X7R |
| Size / Dimension | 0.180" L x 0.080" W (4.57mm x 2.03mm) |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Applications | Safety |
| Ratings | X2, Y3 |
| Thickness (Max) | 0.065" (1.65mm) |
| Capacitance | 470 pF |
