

| Model: | PE-68414NL |
|---|---|
| Product Category: | Switching Converter, SMPS Transformers |
| Manufacturer: | Pulse Larsen Antenna |
| Description: | XFMR FLYBACK DC |
| Encapsulation: | - |
| Package: | Tray |
| Quantity: | 1115 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$5.3050
$5.3050
10
$4.0650
$40.6500
30
$3.4450
$103.3500
60
$3.3850
$203.1000
90
$3.2150
$289.3500
240
$3.1850
$764.4000
450
$3.1400
$1,413.0000
960
$3.1050
$2,980.8000
| TYPE | DESCRIPTION |
| Mfr | Pulse Larsen Antenna |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Size / Dimension | 0.920" L x 1.040" W (23.37mm x 26.42mm) |
| Mounting Type | Surface Mount |
| Type | For DC/DC Converters |
| Operating Temperature | -40°C ~ 130°C |
| Applications | Flyback Converters |
| Voltage - Isolation | 1500Vrms |
| Intended Chipset | LM2585, LM2586, LM2587, LM2588 |
| Voltage - Primary | 18 ~ 36V |
| Footprint | 0.920" L x 1.040" W (23.37mm x 26.42mm) |
| Chipset Manufacturer | National Semiconductor |
| Height - Seated (Max) | 0.480" (12.19mm) |
