
| Model: | PE-W12IR001 |
|---|---|
| Product Category: | RF Circulators and Isolators |
| Manufacturer: | Pasternack |
| Description: | WR-12 Waveguide |
| Encapsulation: | - |
| Package: | Retail Package |
| Quantity: | 1001 |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$3,179.0000
$3,179.0000
5
$3,051.8400
$15,259.2000
10
$2,924.6800
$29,246.8000
| TYPE | DESCRIPTION |
| Mfr | Pasternack |
| Series | - |
| Package | Retail Package |
| Product Status | ACTIVE |
| Package / Case | Module |
| Frequency | 64.5 GHz ~ 66.5 GHz |
| Type | Isolator |
| Insertion Loss | 0.8dB (Max) |
| VSWR | 1.4 |
| Isolation | 15dB (Min) |
| Power - Average Forward | 2 W |
