
| Model: | PE-W15CR002 |
|---|---|
| Product Category: | RF Circulators and Isolators |
| Manufacturer: | Pasternack |
| Description: | WR-15 Waveguide |
| Encapsulation: | - |
| Package: | Retail Package |
| Quantity: | 1002 |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$2,871.0000
$2,871.0000
5
$2,756.1600
$13,780.8000
10
$2,641.3200
$26,413.2000
| TYPE | DESCRIPTION |
| Mfr | Pasternack |
| Series | - |
| Package | Retail Package |
| Product Status | ACTIVE |
| Package / Case | Module |
| Frequency | 65 GHz ~ 71 GHz |
| Type | Circulator |
| Insertion Loss | 0.6dB (Max) |
| VSWR | 1.4 |
| Isolation | 15dB (Min) |
| Supplier Device Package | Module |
| Power - Average Forward | 5 W |
