
| Model: | PE51215 |
|---|---|
| Product Category: | RF Antennas |
| Manufacturer: | Pasternack |
| Description: | 4.5 DBI DB 4900 |
| Encapsulation: | - |
| Package: | Bag |
| Quantity: | 1008 |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$9.6900
$9.6900
25
$9.3000
$232.5000
50
$9.0100
$450.5000
| TYPE | DESCRIPTION |
| Mfr | Pasternack |
| Series | - |
| Package | Bag |
| Product Status | ACTIVE |
| Features | Cable - 85.85mm |
| Mounting Type | Surface Mount |
| Frequency Range | 4.9GHz ~ 5.9GHz |
| Applications | WLAN |
| Gain | 4.5dBi |
| Termination | U.FL (UMCX), IPEX |
| Number of Bands | 1 |
| Antenna Type | PCB Trace |
| Height (Max) | 0.030" (0.76mm) |
| Frequency Group | SHF (f > 4GHz) |
| Frequency (Center/Band) | 5.4GHz |
| RF Family/Standard | WiFi |
