
| Model: | PE83CR1000 |
|---|---|
| Product Category: | RF Circulators and Isolators |
| Manufacturer: | Pasternack |
| Description: | High Power Circ |
| Encapsulation: | - |
| Package: | Retail Package |
| Quantity: | 1022 |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$1,540.0000
$1,540.0000
5
$1,478.4000
$7,392.0000
10
$1,416.8000
$14,168.0000
| TYPE | DESCRIPTION |
| Mfr | Pasternack |
| Series | - |
| Package | Retail Package |
| Product Status | ACTIVE |
| Package / Case | Module, SMA Connectors |
| Connector Type | SMA-FEMALE |
| Frequency | 1 GHz ~ 2 GHz |
| Type | Circulator |
| Insertion Loss | 0.6dB (Max) |
| VSWR | 1.35 |
| Isolation | 18dB (Min) |
| Power - Average Forward | 100 W |
