
| Model: | PE8414 |
|---|---|
| Product Category: | RF Circulators and Isolators |
| Manufacturer: | Pasternack |
| Description: | Circulator With |
| Encapsulation: | - |
| Package: | Retail Package |
| Quantity: | 1001 |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$570.0000
$570.0000
10
$547.2000
$5,472.0000
25
$524.4000
$13,110.0000
| TYPE | DESCRIPTION |
| Mfr | Pasternack |
| Series | - |
| Package | Retail Package |
| Product Status | ACTIVE |
| Package / Case | Module, SMA Connectors |
| Connector Type | SMA-FEMALE |
| Frequency | 1.7 GHz ~ 2.2 GHz |
| Type | Circulator |
| Insertion Loss | 0.4dB (Max) |
| VSWR | 1.25 |
| Isolation | 18dB (Min) |
| Power - Average Forward | 10 W |
