
| Model: | PQ108081-390MHF |
|---|---|
| Product Category: | Fixed Inductors |
| Manufacturer: | ITG Electronics, Inc. |
| Description: | FIXED IND 39UH |
| Encapsulation: | - |
| Package: | Tray |
| Quantity: | 1020 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
20
$3.0000
$60.0000
180
$1.5000
$270.0000
| TYPE | DESCRIPTION |
| Mfr | ITG Electronics, Inc. |
| Series | PQ108081 |
| Package | Tray |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | Nonstandard, 3 Lead |
| Size / Dimension | 1.098" L x 1.098" W (27.94mm x 27.94mm) |
| Mounting Type | Surface Mount |
| Shielding | Shielded |
| Operating Temperature | -55°C ~ 130°C |
| DC Resistance (DCR) | 8.9mOhm |
| Material - Core | Ferrite |
| Inductance Frequency - Test | 300 kHz |
| Supplier Device Package | 3-SMD |
| Height - Seated (Max) | 0.787" (20.00mm) |
| Inductance | 39 µH |
| Current Rating (Amps) | 15.6 A |
