
| Model: | RT9013-28GU5 |
|---|---|
| Product Category: | Voltage Regulators - Linear, Low Drop Out (LDO) Regulators |
| Manufacturer: | Richtek |
| Description: | IC REG LINEAR 2 |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| Quantity: | 1000 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
| TYPE | DESCRIPTION |
| Mfr | Richtek |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
| Output Type | Fixed |
| Mounting Type | Surface Mount |
| Current - Output | 500mA |
| Operating Temperature | -40°C ~ 85°C |
| Output Configuration | Positive |
| Current - Quiescent (Iq) | 50 µA |
| Voltage - Input (Max) | 5.5V |
| Number of Regulators | 1 |
| Supplier Device Package | SC-70-5 |
| Voltage - Output (Min/Fixed) | 2.8V |
| Control Features | Enable |
| PSRR | 50dB (10kHz) |
| Voltage Dropout (Max) | 0.4V @ 500mA |
| Protection Features | Over Current, Over Temperature |
