
| Model: | SMF090610R18LZF |
|---|---|
| Product Category: | Fixed Inductors |
| Manufacturer: | Superworld Electronics |
| Description: | TLVR (L9.3XW6.1 |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| Quantity: | 1500 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$1.0600
$1.0600
10
$0.9000
$9.0000
25
$0.8300
$20.7500
50
$0.7400
$37.0000
100
$0.6200
$62.0000
250
$0.6000
$150.0000
500
$0.5650
$282.5000
1000
$0.5300
$530.0000
2500
$0.5150
$1,287.5000
5000
$0.4950
$2,475.0000
| TYPE | DESCRIPTION |
| Mfr | Superworld Electronics |
| Series | SMF090610 (Z) |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±15% |
| Package / Case | Nonstandard, 4 Lead |
| Size / Dimension | 0.366" L x 0.240" W (9.30mm x 6.10mm) |
| Mounting Type | Surface Mount |
| Shielding | Unshielded |
| Type | Wirewound |
| Operating Temperature | -40°C ~ 125°C |
| DC Resistance (DCR) | 0.125mOhm |
| Current - Saturation (Isat) | 54A |
| Inductance Frequency - Test | 100 kHz |
| Supplier Device Package | Nonstandard, 4 Lead |
| Height - Seated (Max) | 0.413" (10.50mm) |
| Inductance | 180 nH |
| Current Rating (Amps) | 75 A |
