
| Model: | SMF110511R09LZF |
|---|---|
| Product Category: | Fixed Inductors |
| Manufacturer: | Superworld Electronics |
| Description: | TLVR (L11.7XW5. |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| Quantity: | 1400 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.9850
$0.9850
10
$0.8350
$8.3500
25
$0.7700
$19.2500
50
$0.6900
$34.5000
100
$0.5750
$57.5000
400
$0.5600
$224.0000
800
$0.5100
$408.0000
1200
$0.4900
$588.0000
2800
$0.4750
$1,330.0000
10000
$0.4350
$4,350.0000
| TYPE | DESCRIPTION |
| Mfr | Superworld Electronics |
| Series | SMF110511 (Z) |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±15% |
| Package / Case | Nonstandard, 4 Lead |
| Size / Dimension | 0.461" L x 0.224" W (11.70mm x 5.70mm) |
| Mounting Type | Surface Mount |
| Shielding | Unshielded |
| Type | Wirewound |
| Operating Temperature | -40°C ~ 125°C |
| DC Resistance (DCR) | 0.125mOhm |
| Current - Saturation (Isat) | 135A |
| Inductance Frequency - Test | 100 kHz |
| Supplier Device Package | Nonstandard, 4 Lead |
| Height - Seated (Max) | 0.441" (11.20mm) |
| Inductance | 90 nH |
| Current Rating (Amps) | 77 A |
