
| Model: | TL431FDT-QR |
|---|---|
| Product Category: | Voltage Reference |
| Manufacturer: | Nexperia |
| Description: | TL431FDT-Q/SOT2 |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| Quantity: | 1000 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
3000
$0.1000
$300.0000
6000
$0.1000
$600.0000
15000
$0.0900
$1,350.0000
30000
$0.0800
$2,400.0000
75000
$0.0800
$6,000.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±2% |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Output Type | Adjustable |
| Mounting Type | Surface Mount |
| Reference Type | Shunt |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Supplier Device Package | SOT-23-3 (TO-236) |
| Voltage - Output (Min/Fixed) | 2.495V |
| Grade | Automotive |
| Current - Cathode | 1 mA |
| Current - Output | 100 mA |
| Voltage - Output (Max) | 36 V |
| Qualification | AEC-Q100 |
