
| Model: | TPL810F50-3TR |
|---|---|
| Product Category: | Voltage Regulators - Linear, Low Drop Out (LDO) Regulators |
| Manufacturer: | 3PEAK |
| Description: | LINEAR VOLTAGE |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| Quantity: | 1000 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.2550
$0.2550
10
$0.2200
$2.2000
25
$0.2050
$5.1250
100
$0.1650
$16.5000
250
$0.1500
$37.5000
500
$0.1300
$65.0000
1000
$0.1000
$100.0000
3000
$0.0900
$270.0000
6000
$0.0850
$510.0000
15000
$0.0800
$1,200.0000
30000
$0.0750
$2,250.0000
| TYPE | DESCRIPTION |
| Mfr | 3PEAK |
| Series | TPL810 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Output Type | Fixed |
| Mounting Type | Surface Mount |
| Current - Output | 180mA |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Output Configuration | Positive |
| Current - Quiescent (Iq) | 5 µA |
| Voltage - Input (Max) | 24V |
| Number of Regulators | 1 |
| Supplier Device Package | SOT-23-3 |
| Voltage - Output (Min/Fixed) | 5V |
| Control Features | Current Limit |
| PSRR | 75dB ~ 65dB (100Hz ~ 10kHz) |
| Voltage Dropout (Max) | 0.8V @ 180mA |
| Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
