| Model: | V10KL45DU-M3/H |
|---|---|
| Product Category: | Diode Arrays |
| Manufacturer: | Vishay General Semiconductor – Diodes Division |
| Description: | DIODE ARR SCHOT |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| Quantity: | 1000 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
3000
$0.1400
$420.0000
7500
$0.1300
$975.0000
10500
$0.1200
$1,260.0000
37500
$0.1200
$4,500.0000
| TYPE | DESCRIPTION |
| Mfr | Vishay General Semiconductor – Diodes Division |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-PowerTDFN |
| Mounting Type | Surface Mount |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Technology | Schottky |
| Diode Configuration | 2 Independent |
| Current - Average Rectified (Io) (per Diode) | 5A |
| Supplier Device Package | FlatPAK 5x6 (Dual) |
| Operating Temperature - Junction | -40°C ~ 150°C |
| Grade | Automotive |
| Voltage - DC Reverse (Vr) (Max) | 45 V |
| Voltage - Forward (Vf) (Max) @ If | 560 mV @ 5 A |
| Current - Reverse Leakage @ Vr | 650 µA @ 45 V |
| Qualification | AEC-Q101 |
