
| Model: | VFL2G472YD107 |
|---|---|
| Product Category: | Aluminum Electrolytic Capacitors |
| Manufacturer: | AIC tech |
| Description: | CAP ALUM 4700UF |
| Encapsulation: | - |
| Package: | Bulk |
| Quantity: | 1019 |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$26.9450
$26.9450
10
$24.7000
$247.0000
50
$22.4500
$1,122.5000
100
$20.1600
$2,016.0000
| TYPE | DESCRIPTION |
| Mfr | AIC tech |
| Series | VFL |
| Package | Bulk |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | Radial, Can - Screw Terminals |
| Size / Dimension | 2.520" Dia (64.00mm) |
| Polarization | Polar |
| Mounting Type | Chassis Mount |
| Operating Temperature | -40°C ~ 85°C |
| Applications | General Purpose |
| Lead Spacing | 1.126" (28.60mm) |
| ESR (Equivalent Series Resistance) | 21mOhm @ 100Hz |
| Lifetime @ Temp. | 8000 Hrs @ 85°C |
| Height - Seated (Max) | 4.291" (109.00mm) |
| Capacitance | 4700 µF |
| Voltage - Rated | 400 V |
| Impedance | 22 mOhms |
| Ripple Current @ Low Frequency | 15.5 A @ 120 Hz |
| Ripple Current @ High Frequency | 21.7 A @ 10 kHz |
